UniBond Premier Division 2008/2009
| Team Name | |||||||||
| 1 | Guiseley | ||||||||
| 2 | Hednesford Town | ||||||||
| 3 | Ilkeston Town | ||||||||
| 4 | Marine | ||||||||
| 5 | Bradford Park Avenue | ||||||||
| 6 | Eastwood Town | ||||||||
| 7 | Kendal Town | ||||||||
| 8 | Ashton United | ||||||||
| 9 | Witton Albion | ||||||||
| 10 | Nantwich Town | ||||||||
| 11 | Leigh Genesis | ||||||||
| 12 | Boston United | ||||||||
| 13 | Frickley Athletic | ||||||||
| 14 | Matlock Town | ||||||||
| 15 | FC United of Manchester | ||||||||
| 16 | Ossett Town | ||||||||
| 17 | Cammell Laird | ||||||||
| 18 | Buxton | ||||||||
| 19 | Worksop Town | ||||||||
| 20 | North Ferriby United | ||||||||
| 21 | Whitby Town | ||||||||
| 22 | Prescot Cables |
UniBond Premier Div Statistics 2008-2009 - 25th Aug |
|||
| Leading League Scorers | Lge |
Cup |
Total |
Ian Holmes [Eastwood Town] |
5 | 0 | 5 |
Chris Hall [Bradford P A] |
4 | 0 | 4 |
Ross Dyer [Hednesford Town] |
4 | 0 | 4 |
Ross Hannah [Matlock Town] |
4 | 0 | 4 |
Ollie Ryan [Boston United] |
3 | 1 | 4 |
Highest League Stats |
||||||
| Home Win | Marine | 6 | v | Worksop T | 2 | 16/08 |
Away Win |
Prescot Cables | 3 | v | Guiseley | 6 | 23/08 |
| Attendance | FC United of Man | v | Boston United | 2825 | 25/08 | |
| Team Name | |||||||||
| 1 | Skelmersdale United | ||||||||
| 2 | Newcastle Blue Star | ||||||||
| 3 | Mossley | ||||||||
| 4 | Clitheroe | ||||||||
| 5 | Ossett Albion | ||||||||
| 6 | Lancaster City | ||||||||
| 7 | Durham City | ||||||||
| 8 | Radcliffe Borough | ||||||||
| 9 | Colwyn Bay | ||||||||
| 10 | Rossendale United | ||||||||
| 11 | Warrington Town | ||||||||
| 12 | Chorley | ||||||||
| 13 | Trafford | ||||||||
| 14 | Bamber Bridge | ||||||||
| 15 | Woodley Sports | ||||||||
| 16 | Wakefield FC | ||||||||
| 17 | FC Halifax Town | ||||||||
| 18 | Garforth Town | ||||||||
| 19 | Curzon Ashton | ||||||||
| 20 | Harrogate Railway Athletic | ||||||||
| 21 | Salford City |
UniBond First Div North Statistics 2008-2009 - 25th Aug |
|||
| Leading League Scorers | Lge |
Cup |
Total |
Paul Brayson [Newcastle BS] |
6 | 0 | 6 |
Phil Eastwood [Rossendale Utd] |
4 | 0 | 4 |
Mike Fish [Mossley] |
4 | 0 | 4 |
Shane Kelsey [Ossett Albion] |
4 | 0 | 4 |
Highest League Stats |
||||||
| Home Win | Newcastle Blue Star | 6 | v | Garforth Town | 1 | 25/08 |
Away Win |
Lancaster C | 2 | v | Skelmersdale U | 5 | 19/08 |
Attendance |
FC Halifax Town | v | Bamber Bridge | 1549 | 16/08 | |
UniBond First Division South 2008/2009
| Team Name | |||||||||
| 1 | Stocksbridge Park Steels | ||||||||
| 2 | Rushall Olympic | ||||||||
| 3 | Shepshed Dynamo | ||||||||
| 4 | Belper Town | ||||||||
| 5 | Sheffield FC | ||||||||
| 6 | Retford United | ||||||||
| 7 | Spalding United | ||||||||
| 8 | Glapwell | ||||||||
| 9 | Leek Town | ||||||||
| 10 | Gresley Rovers | ||||||||
| 11 | Stamford | ||||||||
| 12 | Kidsgrove Athletic | ||||||||
| 13 | Loughborough Dynamo | ||||||||
| 14 | Grantham Town | ||||||||
| 15 | Lincoln United | ||||||||
| 16 | Willenhall Town | ||||||||
| 17 | Goole AFC | ||||||||
| 18 | Carlton Town | ||||||||
| 19 | Quorn | ||||||||
| 20 | Brigg Town |
UniBond First Div South Statistics 2008-2009 - 25th Aug |
|||
| Leading League Scorers | Lge |
Cup |
Total |
David Blenkinsopp [Gresley Rovers] |
5 | 0 | 5 |
Nathan Lamey [Rushall Olympic] |
5 | 0 | 5 |
Shane Benjamin [Shepshed Dynamo] |
4 | 0 | 4 |
Scott Partridge [Sheffield FC] |
4 | 0 | 4 |
Andy Ring [Stocksbridge PS] |
4 | 0 | 4 |
Sam Wilkinson [Lincoln United] |
4 | 0 | 4 |
Highest League Stats |
||||||
Home Win |
Stocksbridge PS |
5 |
v |
Brigg T |
1 |
19/08 |
Away Win |
Gresley Rovers | 2 | v | Sheffield FC | 5 | 16/08 |
Attendance |
Sheffield FC |
v |
Carlton Town |
480 |
19/08 |
|